Professional small-business website with responsive design, basic SEO, and deployment support.
- Custom visual direction
- Responsive build
- Core SEO setup
- Launch / domain connection support
These are current starting prices for the second-draft site. Final pricing is confirmed before work begins and may vary with scope, integrations, content readiness, and revision complexity.
Professional small-business website with responsive design, basic SEO, and deployment support.
Larger custom build with multiple pages, forms, galleries, maps, and expanded public-facing functionality.
For functionality that materially expands a normal website, such as advanced forms, searchable catalogs, media experiences, automations, or suitable API integrations.
Minimum website project price is now $400. Prices shown here are planning estimates, not automatic quotes.
Many standard features are included in a new build. Add-on pricing is most useful for later requests or features that expand the original scope.
| Service | Current price | What it covers |
|---|---|---|
| Minor Website Update | $25–$50 | Text, photo, link, hours, pricing, or other small content changes. |
| New Standard Page | $75–$100 | Design and addition of a new standard website page. |
| Blog Page Setup | $75–$100 | Build and style the main blog page so future posts can be added. |
| Events Page Setup | $75–$100 | Build and style the main events page so future events can be added. |
| Individual Blog Post / Event | $25–$50 | Add and format a new post or event after the main page is built. |
| Major Existing Page Redesign | $150+ | Substantial redesign or restructuring of an existing page. |
These prices reflect the current service guide and can change as project demand and complexity evolve.
| Feature | Current price | What it covers |
|---|---|---|
| Digital / Interactive Magazine | $200+ | Turnable pages, links, and branded magazine content. |
| Reviews / Testimonials Section | $25–$50 | Add and style customer testimonials or reviews. |
| Online Scheduling Integration | $50–$75 | Connect an external appointment or booking platform. |
| FAQ Section | $25–$50 | Create and format frequently asked questions. |
| External Payment / Checkout Link | $50–$75 | Design a path into an existing secure provider. SDS does not process the payment. |
| Google Maps / Service Area | $25–$50 | Map, location, directions, or service-area details. |
| Custom Contact / Quote Form | $50 | Tailored inquiry or estimate-request form. |
| Social Media Integration | $25 | Connect and display social media profiles. |
| Advanced Multi-Step Form | $75–$150 | Multi-step intake, quote, or lead-generation form. |
| YouTube / Video Section | $25–$50 | Embed and style videos or media content. |
| Photo Gallery / Portfolio | $50 | Branded image gallery or portfolio section. |
| Spotify / Music Integration | $25–$50 | Embed tracks, playlists, or artist content. |
| Lightbox Gallery Functionality | $25–$50 | Clickable full-size image viewing for an existing gallery. |
| Downloadable PDF / Resources | $25–$50 | Add brochures, menus, guides, forms, or downloads. |
| Before & After Gallery | $50 | Comparison gallery for services and project showcases. |
| Custom 404 Page | $25 | Branded page for broken or mistyped links. |
Basic on-page SEO is included in new builds; deeper local visibility and ongoing support can be added separately.
| Service | Current price | What it covers |
|---|---|---|
| Basic On-Page SEO | Included | Page titles, descriptions, search-friendly structure, sitemap/robots planning, and core setup on new builds. |
| Local SEO Package | $250 | Search Console setup, structured data, local service targeting, and Google Business Profile review. |
| Advanced / Ongoing SEO | Custom quote | More extensive content strategy, competitive search work, or ongoing optimization. |
| Basic Maintenance | $25/mo | Routine maintenance, monitoring, and occasional small adjustments. |
| Full Website Management | $50–$75/mo | Hands-on management, regular content updates, and ongoing support. |
| Pay-As-You-Go Updates | $25–$50/update | No monthly commitment. Request updates only when needed. |
| Domain Name | Usually $10–$20/yr | Typically paid directly by the client and varies by domain/provider. |
| Hosting | Based on usage | Depends on the selected hosting plan and site traffic. Client ownership is preferred. |
| Domain / DNS Connection | Included with build | Connect the new website to the client domain as part of a full website project. |
Third-party fees, subscriptions, premium software, and paid services are not included unless specifically stated in the project agreement.
Tell me what the business does, send the photos or branding you already have, and give me a direction. I’ll turn it into something tangible you can react to.